Rules
General Rules | ||||||||||
| You can enter as many teams as desired. | ||||||||||
| Only squads from counties eligible for the Sam Maguire Cup are used in the Football Fantasy Game | ||||||||||
| Only squads from counties eligible for the Liam McCarthy Cup are used in the Hurling Fantasy Game | ||||||||||
| All matches from the 2nd May 2010 in the Gaelic Football Championship will count towards football team scores. | ||||||||||
| All matches from the 8th May 2010 in the Gaelic Hurling Championship will count towards hurling team scores. | ||||||||||
| Replayed Games/Qualifiers and prelimimary rounds all contribute to fantasy team performance. | ||||||||||
| Winners will be the managers with the most fantasy points at the end of the hurling & football championships.. | ||||||||||
| In the event of a tie, prizes may be shared between winning team managers. | ||||||||||
| Overall winners will be required to take part in publicity activity related to promotion. | ||||||||||
Squad Selection | ||||||||||
| Manager may enter as many fantasy hurling & football squads as they want/wish…. | ||||||||||
| Entry fee per team will cost €10 | ||||||||||
| Squad must consist of: | ||||||||||
| * | 2 Goalkeepers | |||||||||
| * | 7 Defenders | |||||||||
| * | 3 Midfielders | |||||||||
| * | 7 Forwards | |||||||||
| * | 1 optional position | |||||||||
| Therefore, a 20 man panel must be submitted and only 15 can start each game, given an extra sub | ||||||||||
| and for each position. Participants must choose there 15 man team before each weeks fixtures. | ||||||||||
| You may only select up to 4 players from any team/county. | ||||||||||
| The above rule will be amended as the all ireland championships come to conclusion to allow more flexibility, | ||||||||||
| when there are only a few counties left…Rule amendments will take place on the following dates: | ||||||||||
| from 26th July - the above rule will change from 4 to 6 players for football | ||||||||||
| from 15th August - the above rule will change from 6 to 8 players for football | ||||||||||
| from 12th September - the above rule will change from 8 to 10 players for football | ||||||||||
| from 19th July - the above rule will change from 4 to 6 players for hurling | ||||||||||
| from 1st August - the above rule will change from 6 to 8 players for hurling | ||||||||||
| from 29th August - the above rule will change from 8 to 10 players for hurling | ||||||||||
Formation | ||||||||||
| From your 20 player squad you select 15 players to form your team each gameweek. | ||||||||||
| Only starting or automatically substituted players will earn points for your | ||||||||||
| team. | ||||||||||
| Players can only play in their designated position. For example, you can't play a defender | ||||||||||
| as an attacker. | ||||||||||
Scoring | ||||||||||
| During the Championship campaign, the fantasy hurling & football players will | ||||||||||
| be allocated a point score after each game, based on their performances in the | ||||||||||
| matches. Only official Hurling & Football championship games are included. The | ||||||||||
| qualifying rounds are also included. | ||||||||||
| Points will be awarded as follows: | ||||||||||
| All Players | - | Start Match | +3 | |||||||
| Player Sub - Appearance | +1 | |||||||||
| Key Contribution / Man of the match | +5 | |||||||||
| Yellow Card | -2 | |||||||||
| Second Yellow/Red Card | -5 | |||||||||
| Goalkeepers | - | Full Clean Sheet ( No goals conceded ) | +6 | |||||||
| Goal Conceded | -3 | |||||||||
| Goal Scored | +10 | |||||||||
| Score Point | +8 | |||||||||
| Defenders | - | Full Clean Sheet ( No goals conceded ) | +4 | |||||||
| Goal Conceded | -2 | |||||||||
| Goal Scored | +8 | |||||||||
| Score Point | +6 | |||||||||
| Midfielders | - | Full Clean Sheet ( No goals conceded ) | +2 | |||||||
| Goal Conceded | -1 | |||||||||
| Goal Scored | +6 | |||||||||
| Score Point | +4 | |||||||||
| Forwards | - | Full Clean Sheet ( No goals conceded ) | +1 | |||||||
| Goal Conceded | -1 | |||||||||
| Goal Scored | +5 | |||||||||
| Score Point | +2 | |||||||||
Transfers | ||||||||||
| Fantasy teams will be allowed 1 transfer per week. Transfers operate on a use them or lose them basis | ||||||||||
| and will not carry over from one week to the next… | ||||||||||
| There will be the option of 1 additional transfer per week, but it will cost the manager 5 fantasy points. | ||||||||||
| When transfering, managers must be sure not to exceed there maximum allowed players from each county . Ie 4 | ||||||||||
Please note that the transfer window closes 3 hours before the start of the first game in each game week, and reopens once the results have been updated (usually 48 hours after the last match). | ||||||||||


